Professional Fee Guide – effective 07th Feb 2023
Fee in Euros | |||
Routine Care |
|||
Dental Health Check —– Check the health of your teeth —– Check the health of your gums —– Full mouth cancer screening —– Digital photographic records if necessary —– Written treatment plan and estimate |
50 | ||
Scale & Polish (including Examination) | 125 | ||
—– Existing patients seen within 12 mths | 100 | ||
Scale & Polish with PRSI Dental Examination (once per calendar year) | 15 | ||
Emergency Appointment (includes one small x-ray and a prescription if necessary) | 75 | ||
Non-Surgical Periodontal (Gum) Treatment (per Quadrant) | 130 | ||
Surgical Crown Lengthening | 250 | ||
Child Dental Examination | 40 | ||
Digital X-rays – Small (Intraoral) | 25 (1) – 50 (2 or more) | ||
Digital X-rays – Full Mouth (OPG) | 60 | ||
CBCT – Cone Beam 3D Scan | 120 | ||
Prescription | 35 | ||
Restorative |
|||
Tooth Coloured Fillings | small: 130 medium: 160 large: 190 | ||
Composite Bonding | from 250 per tooth | ||
Temporary Fillings | 75 | ||
Fissure Sealants | 35 | ||
Removal of Teeth |
|||
Routine (includes small x-ray and post operative care) | 150 | ||
Surgical (depending on time and complexity) | 200-300 | ||
Root Canal Treatment |
|||
Eligible for further 20% reduction from MED II tax relief (includes all necessary x-rays and subsequent filling of tooth) |
|||
Incisor | 450 | ||
Premolar | 550 | ||
Molar | 700 | ||
Crown and Bridgework |
|||
Eligible for further 20% reduction from MED II tax relief | |||
Metal-Ceramic Crown | 900 | ||
All Ceramic Crown | 900 | ||
Implant Crown | 1,300 | ||
Porcelain Veneer | 900 | ||
Post and Core | 230 | ||
Maryland Bridge (replacing 1 tooth) | 1200 | ||
Conventional Bridge (per unit) | 800 | ||
Study Models | 50 | ||
Diagnostic Wax-up (per tooth) | 40 | ||
Digital Smile Design | POA | ||
Teeth Whitening |
|||
Full Kit & Custom Trays | 350 | ||
Supplementary Whitening Gel / Relief Gel (per syringe) | 30 | ||
Dentures |
|||
Acrylic / Plastic Denture | (depends on number of teeth) 350-1000 | ||
Chrome Cobalt Denture | 1,200 | ||
Valplast ‘Flexible’ Denture | 750 | ||
Miscellaneous |
|||
Night Guard Appliance (Hard/Soft) | 160 | ||
Heat Cured Michigan Splint | 450 | ||
Orthodontic Retainer | (each) 110 | ||
Customised Sportsguard | 90 | ||