Professional Fee Guide – effective 18th Nov 2024
Fee in Euros | |||
Routine Care |
|||
New Patient Examination | 50 | ||
Scale and Polish | 100 | ||
Dental Examination and Scale and Polish (Existing patients, seen within the last twelve months) | 115 | ||
Scale and Polish with PRSI Dental Examination (once/calendar year) | 15 | ||
Non-surgical Periodontal/Gum Treatment (per quadrant) | 135 | ||
Child Dental Examination (under 14yrs of age) | 40 | ||
Child Scale and Polish | 45 | ||
Emergency Appointment (includes one small x-ray and a prescription if necessary) | 95 | ||
Prescription | 35 | ||
Digital X-rays – Small (Intraoral) | 25 (1) – 50 (2 or more) | ||
Digital OPG (full mouth panoramic) | 70 | ||
CBCT 3D Digital Scan | 150 | ||
Restorative / Cosmetic Dentistry |
|||
White Composite Fillings | small: 150 medium: 180 large: 210 | ||
Cosmetic Consultation | 120 | ||
Composite Bonding (per tooth) | 325-375 per tooth | ||
Teeth Whitening | 350 | ||
Supplementary Whitening Gel / Relief Gel (per syringe) | 30 | ||
Temporary Fillings | 95 | ||
Fissure Sealants | 45 | ||
Removal of Teeth |
|||
Routine (includes small x-ray and post operative care) | 150 | ||
Surgical (depending on time and complexity) | 200-350 | ||
Root Canal Treatment |
|||
Eligible for further 20% reduction from MED II tax relief (includes all necessary x-rays and subsequent filling of tooth) |
|||
Incisor | 550 | ||
Premolar | 650 | ||
Molar | 750 | ||
Crown and Bridgework |
|||
Eligible for further 20% reduction from MED II tax relief | |||
Full Gold Crown | POA | ||
Metal-Ceramic Crown | 1050 | ||
All Ceramic Crown | 1050 | ||
Surgical Crown Lengthening | 350 | ||
Implant Crown | 1,400 | ||
Porcelain Veneer | 1050 | ||
Post and Core | 230 | ||
Maryland Bridge (replacing 1 tooth) | 1400 | ||
Conventional Bridge (per unit) | 900 | ||
Dental Implants |
|||
We exclusively place Straumann Implants | |||
Implant Placement | 1400 | ||
Implant Crown | 1400 | ||
Surgical Guide | 250 | ||
Bone Graft (simultaneous, per site) | 600 | ||
Dentures |
|||
Acrylic / Plastic Denture | (depends on number of teeth) 500-1000 | ||
Chrome Cobalt Denture | 1400 | ||
Valplast ‘Flexible’ Denture | 800 | ||
Miscellaneous |
|||
Night Guard Appliance (Bilaminate) | 180 | ||
Heat Cured Michigan Splint | 550 | ||
Orthodontic Essix Retainer | (each) 150 | ||
Customised Sportsguard | 95 | ||
Study Models | 50 | ||
Diagnostic Wax-up (per tooth) | 40 | ||
Digital Smile Design | POA | ||